| Category: Fund of Funds-Domestic-Silver |
| Launch Date: 05-03-2026 |
| Asset Class: |
| Benchmark: Domestic price of physical silver |
| Expense Ratio: 0.1% As on (30-04-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 5000.0 |
| Total Assets: 0 Cr As on () |
| Turn over: 0.71 |
Mr. Ritesh Patel, Mr. Akshay Udeshi
The investment objective of the scheme is to provide long-term capital appreciation from a portfolio investing in units of Mirae Asset Silver ETF. There is no assurance that the investment objective of the scheme will be realized.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Mirae Asset Silver ETF FOF - Regular Plan - IDCW | - | - | - | - | 9.5 |
| Domestic Price of Silver | 166.34 | 50.84 | 29.65 | 20.16 | 16.47 |
| Fund of Funds-Domestic-Silver | 155.31 | 47.09 | - | - | 49.02 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Mirae Asset Silver ETF FOF - Regular Plan - IDCW | - | - | - | - | - | - |
| Fund of Funds-Domestic-Silver | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Mirae Asset Silver ETF FOF Reg Plan IDCW | 05-03-2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI Silver ETF FOF Reg Gr | 11-07-2024 | 158.61 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Silver ETF Fund of Fund Reg Gr | 05-04-2023 | 156.97 | 69.24 | 47.09 | 0.0 | 0.0 |
| UTI Silver ETF Fund of Fund Reg Gr | 21-04-2023 | 156.43 | 68.38 | 47.23 | 0.0 | 0.0 |
| Nippon India Silver ETF FOF Reg Gr | 05-02-2022 | 155.74 | 68.65 | 47.04 | 0.0 | 0.0 |
| ICICI Pru Silver ETF FOF Gr | 05-02-2022 | 155.48 | 68.79 | 47.08 | 0.0 | 0.0 |
| ABSL Silver ETF FOF Reg Gr | 02-02-2022 | 155.01 | 68.85 | 46.94 | 0.0 | 0.0 |
| HDFC Silver ETF Fund of Fund Gr | 28-10-2022 | 154.44 | 69.25 | 47.28 | 0.0 | 0.0 |
| Axis Silver FOF Reg Gr | 10-09-2022 | 153.5 | 69.22 | 46.94 | 0.0 | 0.0 |
| Tata Silver ETF FOF Reg Gr | 19-01-2024 | 151.58 | 67.46 | 0.0 | 0.0 | 0.0 |
Portfolio as on